text1 | MWIR, LWIR |
---|---|
text2 | 640 x 512 px or 1280 x 720 px |
text3 | Continuous zoom |
text4 | Advanced image processing |
text5 | Embedded software with web based application |
NOXCORE | Cooled MWIR & LWIR Camera Cores with Continuous Zoom
Spectral range
MWIR: 3.7-4.8 µm - LWIR: 7.7 - 9.3 µm
Resolution - pixel pitch
SD: 640 x 512 px - 15 µm (MWIR, LWIR) or HD: 1280 x 720 px - 10 µm (MWIR)
Video output
HDMI 720p (default), SDI or Analog
Onboard real-time image processing
NUC/BPR, EIS, AGC, Background enhancement, Detail enhancement, LUT tables, overlay, scaling and digital zoom
Video Streaming
h.264 : RTSP, UDP & RAW: GigE Vision, CameraLink (optional)
Software
Integrated web interface for control and acquisition
×
Compact High Performance MWIR Thermal Cores for Integration
Why choose MWIR for long-range surveillance applications?
MWIR (Mid-Wave Infrared) is often considered superior for long-range surveillance imaging due to several key advantages:
- Optimal Atmospheric Transmission: MWIR operates in the 3-5µm wavelength range, which coincides with an atmospheric transmission window that allows infrared radiation to pass through the atmosphere with minimal absorption. This makes MWIR ideal for long-range imaging, as it can detect objects at greater distances without significant signal degradation caused by moisture, dust, or air turbulence.
- Higher Contrast in Varied Conditions: Compared to LWIR (Long-Wave Infrared), MWIR sensors provide better image contrast in diverse environmental conditions, such as hot or cold weather. MWIR excels at detecting objects with varying temperature differences, making it effective for surveillance in challenging environments, such as urban areas, deserts, or maritime conditions, where temperatures can fluctuate dramatically.
- Sharper Image Quality: MWIR camera cores typically offer sharper, higher-resolution images compared to LWIR, particularly in outdoor environments with high heat sources like vehicles or industrial equipment. This makes them ideal for identifying and tracking targets from long distances with great detail, even in complex scenes.
- Improved Detection of Hot Targets: MWIR is better suited for detecting high-temperature objects like vehicle engines, exhaust systems, or aircraft, which emit strongly in the 3-5µm spectrum. This makes MWIR especially valuable for military, border, and perimeter surveillance applications where the detection of warm objects at long range is critical.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Detector | |||
---|---|---|---|
NOXCORE SD MW | NOXCORE HD MW | NOXCORE SD LW | |
Spectral range | 3.7-4.8 µm | 3.7-4.8 µm | 7.7 - 9.3 µm |
Resolution | 640 x 512 px | 1280 x 720 px | 640 x 512 px |
Pixel pitch | 15 µm | 10 µm | 15 µm |
Optical aperture | f/5.5 (f/4 upon request) | f/4 | f/2 |
Cooling | Rotary Stirling | Rotary Stirling | Rotary Stirling |
Cooldown time | <6 min at +20ºC | <6 min at +20ºC | <6 min at +20ºC |
1
2
3
4
5
6
7
8
9
10
11
12
MWIR optics (continuous zoom) | ||||
---|---|---|---|---|
NOXCORE SD MW 275 | NOXCORE SD MW 430 | NOXCORE HD MW 300 | NOXCORE HD MW 1200 | |
Focal length range | 20-275 mm | 20-430 mm | -300 mm | - 1200 mm |
HFOV wide | ~26º | ~26º | - | - |
HFOV narrow | 2º | 1.28º | - | - |
1
2
3
4
5
6
LWIR (continuous zoom, trifocal, bifocal) | |||
---|---|---|---|
NOXCORE SD LW 180 | NOXCORE SD LW Tri-focal | NOXCORE SD LW Bi-focal | |
Focal lengths | from 60 mm to 180 mm | fixed: 60 mm, 110 mm, 360 mm | fixed: 30 mm - 140 mm |
Horizontal Field of View | - (wide) - (narrow) | -, -, - | -, - |
Video outputs | |
---|---|
HDMI (default), SDI or Analog (optional) | HDMI720p output up to 60Hz with color overlay including: camera status, measurement statistics, color palette, temperature spot measurement data in real time |
Ethernet | h.264: real-time streaming with extra low latency - RTSP, UDP or TCP |
Websocket | real time, 25Hz black and white images, are available using a websocket interface |
AVI recording | Streaming to internal memory or SSD drive. Limited to 30 Hz |
Control | |
---|---|
Ethernet TCP Socket | This is the primary communication interface of the camera. It allows to send commands, but also to access the camera internal file system either from FTP connection or as a network drive. Commands are using Noxant Command Protocol which description is provided with the camera's documentation. |
RS232/RS422 | This industry standard differential interface, used to control the camera using the Noxant Command Protocol. |
GenCam | Control the camera using the industry standard Gencam interface. To be used in conjunction with the GigEVision data interface. |
ONVIF | Send standard ONVIF commands to the camera. |
Physical and environmental specs | |
---|---|
Power consumption | <20W in steady operation |
Operating Temperature Range | -30°C to +65°C |
Storage Temperature Range | -40°C to +70°C |
Vibration | Operational 2g, IEC 68-2-29 |
Shock | Operational 25g, IEC 68-2-26 |
Dimensions | inquire |
Weight | inquire |
Upon request
Upon request