text1 | Cooled MWIR & LWIR |
---|---|
text2 | Various resolutions |
text3 | Various lens options |
text4 | Optional radiometry |
text5 | Real-time recordings with embedded SSD |
text6 | Embedded software with real-time analysis |
NOXCAM | Cooled MWIR & LWIR radiometric cameras
Spectral range
MWIR or LWIR
Fixed focal length
from 12 mm to 200 mm
Video output
HDMI 720p, SDI or Analog
Video Streaming
h.264 : RTSP or UDP & RAW: GigE Vision
Radiometric measurement
Optional
Software
Integrated web interface for control and acquisition
×
High Performance cooled MWIR & LWIR radiometric cameras
- robust housing designed for harsh environments
- accurate radiometric calibration (optional)
- flexible optical interface
- embedded real-time SSD recording
- MWIR and LWIR cooled sensors
- standard video interfaces (GigE Vision, CameraLink, HDMI)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
Detector | ||||||
---|---|---|---|---|---|---|
NOXCAM MW InSb | NOXCAM BBMW InSb | NOXCAM MW MCT | NOXCAM HD MW | NOXCAM LW | NOXCAM VLWIR | |
Spectral range | 3.7 - 4.8 µm | 1.5 - 5.5 µm | 2.7 - 5.5 µm | 3.7 - 4.8 µm | 7.7 - 9.3 µm | 7.7 - 11.5 µm |
Resolution - Pixel pitch | 640 x 512 px - 15 µm | 640 x 512 px - 15 µm | 640 x 512 px - 15 µm | 1280 x 720 px - 10 µm | 640 x 512 px - 15 µm | 320 x 256 px - 30 µm |
Optical aperture | F/3 (F/2 or F/4 on request) | F/2 (F/4 on request) | F/3 | F/4 | F/2 | F/2 |
Cooling | Rotary Stirling | Rotary Stirling | Rotary Stirling | Rotary Stirling | Rotary Stirling | Rotary Stirling |
Video outputs | |
---|---|
HDMI (SDI optional) | HDMI720p output with color overlay including: camera status, measurement statistics, color palette, temperature spot measurement data in real time |
GigE Ethernet | h.264: real-time streaming with extra low latency |
GigE Vision | fast and secure 14bit data streaming using industry standard protocol |
CameraLink | Optional - allows full frame rate |
Embedded Recording System | Embedded SSD slot for real time recording - removable SSD drive |
Control | |
---|---|
sFTP | secure control of camera resources and files |
TCP / IP | to send the commands to the camera |
HTTP | to access the camera's internal control software, accessible from a simple web browser |
I/O Sync | |
---|---|
External | trigger input (TRIG IN) |
SYNC IN/OUT | for detector synchronization (start/stop of integration) |
LOCKIN input | for non-destructive testing / active thermography |
IRIG-B | datation |
Optional: Radiometry | |
---|---|
Temperature calibration range | +5ºC to +150ºC typ. (other range upon request) |
Motorized filter wheel | optional, up to 4 filters |
Physical and environmental specs | |
---|---|
Power consumption | <20W in steady operation |
Operating Temperature Range | -10°C to +50°C |
Storage Temperature Range | -20°C to +60°C |
Dimensions w/o lens | 220x155x130mm |
Weight w/o lens | 4.5 kg |