Deep Cooled CCD for Spectroscopy Applications in the UV-VIS-NIR Range
Introducing the ELSE-s Spectroscopy Camera, greateyes’ new platform for your applications in the UV-VIS-NIR range. ELSE-s is a compact system, integrating cutting-edge low-noise electronics and ultra-deep cooling technology. Multiple readout speeds can be selected supporting pixel rates from 50 kHz up to 5 MHz. Get the highest performance and SNR with true 18-bit AD conversion, allowing you to exploit the full dynamic range of the CCD sensor. Choose from a wide range of sensors to find the best match with your requirements. ELSE-s is ideally suited for detection of very weak signal intensities where a low-noise floor is necessary. ELSE-s offers unprecedented possibilities for your measurements of tomorrow.
ELSE-s low noise CCD cameras are available for UV, VIS and NIR applications. Low noise UV, NIR, VIS range CCD camera. ELSE can be used for deep depletion applications.
To visit the manufacturer’s website, click HERE.
To view similar cameras, click HERE.
ELSE-S Series for spectroscopy applications
Spec | ELSE-S |
Pixel readout frequency | 50 kHz, 250kHz, 1 MHz, 3 MHz (5 MHz for visualization mode up to 6 speeds) |
AD converter resolution | 18-bit |
Linearity | Better than 99% |
Window material | MgF2 or UVFS for UV sensitive models, otherwise BK7 |
Distance flange – focal plane | 10.0 mm |
CCD sensor cooling | -100°C to 20°C, forced air or liquid cooling |
Temperature monitoring | Two thermistors at CCD sensor and thermoelectric cooler (hot side) |
Data link | Gigabit Ethernet, USB 3.0 |
Software | greateyes Vision software for Windows 7 / 10 |
SDK and drivers | DLL for Windows; LabVIEW, EPICS, Linux driver (optional) |
TTL interface signals | Exposure out, shutter out, external trigger in |
Operating conditions | Temperature: 0°C to 35°C ambient, relative humidity <80% (non-condensing) |
Power supply | 80-264 VAC (115/230 VAC typical), 47-63 Hz (50/60 Hz typical), max. 1.1 A (230 VAC), 1.9 A (115 VAC) |
Certification | CE |
Dimensions | 8.3 cm (3.27ʺ) × 10.0 cm (3.94ʺ) × 13.1 cm (5.16ʺ) (W × H × L) |
Weight | 1 800 g |
Spectroscopy Camera Models and Specs
QE Curve
Applications
- Raman Spectroscopy
- NIR Spectroscopy
- Fluorescence Spectroscopy
- Absorption, Transmission
- Reflectance Spectroscopy